BONUS RATE AS AT 31.03.2011 | ||||
(Comparison WITH YEAR 31.03.2010 ) | ||||
SR. | PLAN | TERM | 31.03.2011 | 31.03.2010 |
C.Y. | L.Y. | |||
1 | 2, 5,6, 8, 10, 28, 35, 36, | 70 | 70 | |
37, 38, 49, 77, 78, 85, | ||||
86, | ||||
2 | 14, 17, 27, 28, 34, 39, 40, | < 11 | 34 | 34 |
41, 42, 50, 54, 79, 80, 81, | 11 TO 15 | 38 | 38 | |
84, 87, 90, 91, 92 95, | 16 TO 20 | 42 | 42 | |
101 102, 103, 109, 110, | > 20 | 48 | 48 | |
121, | ||||
3 | 24, 25, 26, 73, 74, 75 76, 93 | 12 TO 15 | 32 | 32 |
20 | 39 | 39 | ||
25 | 44 | 44 | ||
4 | 106, 107, 108 | 15 | 34 | 34 |
Jeevan Surabhi | 20 | 41 | 41 | |
25 | 50 | 50 | ||
5 | 88, 89, 48 | < 16 | 40 | 40 |
Jeevan Mitra (2X),Sathi,Ltd pay Endoment | 16 TO 20 | 44 | 44 | |
> 20 | 48 | 48 | ||
6 | 133 | < 16 | 40 | 40 |
Jeevan Mitra (3 X) | 16 TO 20 | 45 | 45 | |
> 20 | 50 | 50 | ||
7 | 149 | < 11 | 36 | 34 |
Jeevan Anand | 11 TO 15 | 39 | 37 | |
16 TO 20 | 43 | 41 | ||
> 20 | 47 | 45 | ||
8 | 152 JEEVAN REKHA | < 11 | 49 | 49 |
11 TO 15 | 44 | 44 | ||
16 TO 20 | 40 | 40 | ||
> 20 | 34 | 34 | ||
9 | 168 JEEVAN ANURAG | < 11 | 38 | 38 |
11 TO 15 | 40 | 40 | ||
16 TO 20 | 42 | 42 | ||
> 20 | 44 | 44 | ||
10 | 147 New Jeevan Suraksha - 1 | < 6 | 21 | 21 |
6 TO 10 | 27 | 27 | ||
11 TO 15 | 31 | 31 | ||
> 15 | 35 | 35 | ||
11 | 148 NEW JEEVAN DHARA-1 | < 6 | 20 | 20 |
6 TO 10 | 25 | 25 | ||
11 TO 15 | 28 | 28 | ||
> 15 | 32 | 32 | ||
12 | 178 | 10 | 46 | 40 |
Jeevan Tarang | 15 | 46 | 44 | |
20 | 48 | 48 | ||
13 | 182 Jeevan Madhur | < 11 | 21 | 20 |
11 TO 15 | 26 | 25 | ||
14 | 184 | 11 TO 15 | 34 | 34 |
Child Career plan | 16 TO 20 | 38 | 38 | |
> 20 | 40 | 40 | ||
15 | 185 | 11 TO 15 | 38 | 36 |
Child Future Plan | 16 TO 20 | 42 | 40 | |
> 20 | 44 | 42 | ||
16 | 160 JEEVAN BHARTI | 15 | 38 | 38 |
20 | 40 | 40 | ||
17 | 162 JEEVAN SHREE - 1 | 10 TO 15 | 42 | 40 |
20 | 46 | 44 | ||
25 | 50 | 48 | ||
18 | 169 JEEVAN NIDHI | < 11 | 32 | 32 |
11 TO 15 | 34 | 34 | ||
16 TO 20 | 36 | 36 | ||
> 20 | 38 | 38 | ||
19 | 167 JEEVAN PRAMUKH | 10 TO 15 | 44 | 40 |
20 | 48 | 44 | ||
25 | 52 | 48 | ||
20 | 186 JEEVAN AMRUT | 10 TO 15 | 30 | 30 |
16 TO 20 | 30 | 30 | ||
> 20 | 30 | 30 | ||
21 | 192 JEEVAN BHARTI- I | 15 | 29 | 28 |
20 | 31 | 30 |
GREEN MARKING INDICATES INCREASE IN BONUS RATE,,,,,,
THERE IS NO CHANGE IN FAB WITH 2011 AND 2010,,,,,,
No comments:
Post a Comment