LIAFI great achivement
Maximum commsision/remunaration | |||
premium paying term | in any form as % of premiume | ||
1st year | 2&3rd year | subsequent year | |
5 | 15 | 7.5/5* | 5 |
6 | 18 | 7.5/5* | 5 |
7 | 21 | 7.5/5* | 5 |
8 | 24 | 7.5/5* | 5 |
9 | 27 | 7.5/5* | 5 |
10 | 30 | 7.5/5* | 5 |
11 | 33/30 * | 7.5/5* | 5 |
12years | 35/30* | 7.5/5* | 5 |
or more |
No comments:
Post a Comment