First Year Premium of Life Insurers for the Period ended March, 2012 | (`crore) | ||||||||||||||||||||||||||||||||||
Sl No. | Insurer | Premium | No. of Policies / Schemes | No. of lives covered under Group Schemes | |||||||||||||||||||||||||||||||
March, 2012 | Upto March, 12 | UptoMarch,2011 | March, 2012 | Upto March, 12 | UptoMarch,2011 | March, 2012 | Upto March, 12 | UptoMarch,2011 | |||||||||||||||||||||||||||
1 | Bajaj Allianz | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 118.73 | 547.98 | 779.83 | 19439 | 118216 | 102659 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 310.71 | 1254.34 | 1808.68 | 147792 | 934120 | 1439346 | |||||||||||||||||||||||||||||
Group Single Premium | 80.53 | 317.58 | 373.76 | 12 | 92 | 84 | 148545 | 367439 | 172074 | ||||||||||||||||||||||||||
Group Non-Single Premium | 153.25 | 593.81 | 500.14 | 138 | 923 | 1414 | 1520600 | 10085364 | 19935010 | ||||||||||||||||||||||||||
2 | ING Vysya | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 12.22 | 32.03 | 19.26 | 1251 | 3489 | 2745 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 104.67 | 603.90 | 633.25 | 32412 | 230311 | 271656 | |||||||||||||||||||||||||||||
Group Single Premium | 0.07 | 1.91 | 7.10 | 0 | 0 | 0 | 16 | 381 | 1371 | ||||||||||||||||||||||||||
Group Non-Single Premium | 0.00 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 138 | ||||||||||||||||||||||||||
3 | Reliance Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 90.42 | 335.99 | 719.73 | 26697 | 58065 | 91377 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 149.66 | 1069.70 | 1938.88 | 132005 | 1035559 | 1811308 | |||||||||||||||||||||||||||||
Group Single Premium | 2.27 | 36.90 | 30.59 | 15 | 190 | 202 | 330671 | 1361463 | 610337 | ||||||||||||||||||||||||||
Group Non-Single Premium | 57.84 | 366.70 | 345.75 | 41 | 212 | 180 | 58444 | 306133 | 227521 | ||||||||||||||||||||||||||
4 | SBI Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 247.70 | 1367.26 | 1936.28 | 17871 | 101349 | 171390 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 465.91 | 1971.27 | 2851.42 | 156805 | 780201 | 768588 | |||||||||||||||||||||||||||||
Group Single Premium | 1182.94 | 2971.26 | 2261.92 | 73 | 214 | 158 | 157412 | 356927 | 445277 | ||||||||||||||||||||||||||
Group Non-Single Premium | 49.50 | 216.76 | 521.10 | 31 | 164 | 86 | 103158 | 848756 | 1060051 | ||||||||||||||||||||||||||
5 | Tata AIG | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 11.91 | 128.75 | 182.03 | 780 | 9423 | 20829 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 71.71 | 597.23 | 933.63 | 29205 | 267002 | 532374 | |||||||||||||||||||||||||||||
Group Single Premium | 13.03 | 78.45 | 42.48 | 0 | 5 | 11 | 22552 | 146699 | 110375 | ||||||||||||||||||||||||||
Group Non-Single Premium | 16.85 | 135.26 | 172.57 | 8 | 91 | 75 | 1176 | 379204 | 571673 | ||||||||||||||||||||||||||
6 | HDFC Standard | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 32.10 | 208.95 | 588.85 | 133613 | 196735 | 202908 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 503.82 | 2693.43 | 2905.68 | 91855 | 617991 | 627624 | |||||||||||||||||||||||||||||
Group Single Premium | 131.66 | 622.74 | 131.42 | 96 | 415 | 226 | 383129 | 1421794 | 421448 | ||||||||||||||||||||||||||
Group Non-Single Premium | 111.75 | 307.58 | 439.45 | 3 | 14 | 64 | 4208 | 7107 | 297905 | ||||||||||||||||||||||||||
7 | ICICI Prudential | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 28.80 | 257.40 | 1929.44 | 1089 | 14808 | 123599 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 405.44 | 2791.94 | 3492.00 | 82506 | 1014018 | 1226895 | |||||||||||||||||||||||||||||
Group Single Premium | 50.82 | 538.77 | 240.22 | 27 | 187 | 154 | 139179 | 1770967 | 2519428 | ||||||||||||||||||||||||||
Group Non-Single Premium | 526.89 | 1490.61 | 2199.33 | 19 | 55 | 76 | 119997 | 660488 | 617019 | ||||||||||||||||||||||||||
8 | Birla Sunlife | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 10.95 | 78.67 | 45.39 | 326 | 1824 | 28167 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 231.73 | 1170.90 | 1595.46 | 121359 | 845454 | 975926 | |||||||||||||||||||||||||||||
Group Single Premium | 0.50 | 4.03 | 5.65 | 0 | 1 | 3 | 107 | 871 | 1255 | ||||||||||||||||||||||||||
Group Non-Single Premium | 178.52 | 672.03 | 430.63 | 77 | 412 | 243 | 164631 | 1018981 | 744397 | ||||||||||||||||||||||||||
9 | Aviva | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 4.81 | 40.59 | 88.74 | 514 | 8105 | 4565 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 120.89 | 484.79 | 577.23 | 40471 | 171909 | 186438 | |||||||||||||||||||||||||||||
Group Single Premium | 0.23 | 1.01 | 0.76 | 1 | 1 | 3 | 698 | 3591 | 4364 | ||||||||||||||||||||||||||
Group Non-Single Premium | 87.83 | 273.13 | 78.33 | 24 | 115 | 149 | -48519 | -929107 | 1419364 | ||||||||||||||||||||||||||
10 | Kotak Mahindra Old Mutual | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 119.36 | 374.24 | 280.37 | 15302 | 31317 | 23148 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 104.31 | 436.33 | 684.96 | 35621 | 176208 | 235635 | |||||||||||||||||||||||||||||
Group Single Premium | 19.57 | 129.28 | 115.80 | 3 | 51 | 6 | 230370 | 1445131 | 487655 | ||||||||||||||||||||||||||
Group Non-Single Premium | 89.37 | 224.42 | 172.02 | 115 | 657 | 655 | 148611 | 1278484 | 1470913 | ||||||||||||||||||||||||||
11 | Max New York | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 28.04 | 231.49 | 233.34 | 64 | 693 | 1275 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 257.63 | 1482.53 | 1700.75 | 87551 | 570792 | 814984 | |||||||||||||||||||||||||||||
Group Single Premium | 18.19 | 118.93 | 53.06 | 0 | 17 | 32 | 2730 | 50474 | 1317775 | ||||||||||||||||||||||||||
Group Non-Single Premium | 29.75 | 75.14 | 72.48 | 86 | 869 | 680 | 492231 | 2720067 | 7271051 | ||||||||||||||||||||||||||
12 | Met Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 71.72 | 333.24 | 141.08 | 9620 | 40435 | 19100 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 79.09 | 470.05 | 492.70 | 27413 | 162320 | 180111 | |||||||||||||||||||||||||||||
Group Single Premium | 0.24 | 6.59 | 11.48 | 0 | 2 | 9 | 894 | 13667 | 12772 | ||||||||||||||||||||||||||
Group Non-Single Premium | 7.76 | 265.02 | 58.69 | 18 | 397 | 298 | 56784 | 1160828 | 2519370 | ||||||||||||||||||||||||||
13 | Sahara Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 11.09 | 29.07 | 43.52 | 2132 | 6025 | 9799 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 8.77 | 42.42 | 47.50 | 14886 | 64862 | 59733 | |||||||||||||||||||||||||||||
Group Single Premium | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Group Non-Single Premium | 0.00 | 0.00 | 0.02 | 0 | 0 | 8 | 0 | 0 | 1108 | ||||||||||||||||||||||||||
14 | Shriram Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 16.35 | 172.25 | 325.26 | 1870 | 21450 | 37308 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 26.40 | 141.58 | 157.68 | 18430 | 109779 | 84022 | |||||||||||||||||||||||||||||
Group Single Premium | 7.43 | 71.09 | 88.27 | 0 | 0 | 1 | 32035 | 298771 | 352022 | ||||||||||||||||||||||||||
Group Non-Single Premium | 3.21 | 11.21 | 3.97 | 7 | 37 | 11 | 207945 | 654520 | 417477 | ||||||||||||||||||||||||||
15 | Bharti Axa Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 0.07 | 1.11 | 17.81 | 0 | 147 | 28478 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 44.89 | 195.80 | 320.81 | 13966 | 98137 | 153730 | |||||||||||||||||||||||||||||
Group Single Premium | 3.38 | 27.35 | 23.78 | 1 | 2 | 6 | 27761 | 36520 | 17668 | ||||||||||||||||||||||||||
Group Non-Single Premium | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
16 | Future Generali Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 15.94 | 48.97 | 81.65 | 2058 | 6900 | 10834 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 38.72 | 250.40 | 329.17 | 27395 | 160860 | 303120 | |||||||||||||||||||||||||||||
Group Single Premium | 0.01 | 0.24 | 0.10 | 0 | 1 | 1 | 3 | 61 | 2241 | ||||||||||||||||||||||||||
Group Non-Single Premium | 3.26 | 44.07 | 37.92 | 12 | 121 | 109 | 9605 | 98476 | 2162534 | ||||||||||||||||||||||||||
17 | IDBI Federal | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 14.63 | 95.95 | 181.37 | 2634 | 9274 | 18704 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 46.58 | 196.10 | 251.86 | 17504 | 75440 | 89686 | |||||||||||||||||||||||||||||
Group Single Premium | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Group Non-Single Premium | 4.07 | 18.96 | 11.72 | 2 | 18 | 11 | 19434 | 336214 | 696305 | ||||||||||||||||||||||||||
18 | Canara HSBC OBC Life | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 0.00 | 0.08 | 5.31 | 0 | 1 | 254 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 82.94 | 473.93 | 692.60 | 14219 | 71632 | 111044 | |||||||||||||||||||||||||||||
Group Single Premium | 0.39 | 3.89 | 15.27 | 0 | 1 | 3 | 144 | 1202 | 8366 | ||||||||||||||||||||||||||
Group Non-Single Premium | 39.84 | 214.49 | 109.57 | 15 | 37 | 6 | 7651 | 126308 | 95785 | ||||||||||||||||||||||||||
19 | Aegon Religare | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 6.18 | 20.87 | 23.11 | 4781 | 5974 | 9855 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 34.91 | 186.29 | 236.67 | 13031 | 73419 | 83328 | |||||||||||||||||||||||||||||
Group Single Premium | 0.04 | 0.49 | 0.61 | 1 | 1 | 1 | 15239 | 16085 | 11484 | ||||||||||||||||||||||||||
Group Non-Single Premium | 0.00 | 0.00 | 14.47 | 0 | 0 | 10 | 0 | 0 | 11195 | ||||||||||||||||||||||||||
20 | DLF Pramerica | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 0.36 | 9.78 | 5.00 | 56 | 1148 | 604 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 15.54 | 93.02 | 69.02 | 11160 | 68777 | 36287 | |||||||||||||||||||||||||||||
Group Single Premium | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Group Non-Single Premium | 0.03 | 0.03 | 0.00 | 1 | 1 | 0 | 15125 | 15125 | 0 | ||||||||||||||||||||||||||
21 | Star Union Dai-ichi | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 128.26 | 493.26 | 364.31 | 8341 | 33194 | 23682 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 27.72 | 227.62 | 225.72 | 15387 | 117738 | 74048 | |||||||||||||||||||||||||||||
Group Single Premium | 10.03 | 59.83 | 50.45 | 0 | 1 | 5 | 5154 | 28932 | 41036 | ||||||||||||||||||||||||||
Group Non-Single Premium | 35.57 | 184.06 | 118.07 | 22 | 63 | 67 | 189921 | 432420 | 312958 | ||||||||||||||||||||||||||
22 | IndiaFirst | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 11.62 | 207.54 | 261.68 | 599 | 16079 | 18968 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 63.87 | 177.71 | 251.93 | 37426 | 98802 | 92882 | |||||||||||||||||||||||||||||
Group Single Premium | 6.87 | 32.72 | 14.87 | 1 | 4 | 8 | 4038 | 142405 | 12036 | ||||||||||||||||||||||||||
Group Non-Single Premium | 416.28 | 564.34 | 176.28 | 23 | 72 | 30 | 65772 | 1199000 | 1284878 | ||||||||||||||||||||||||||
23 | Edelweiss Tokio | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 0.02 | 0.11 | 2 | 6 | |||||||||||||||||||||||||||||||
Individual Non-Single Premium | 4.02 | 9.02 | 3233 | 6579 | |||||||||||||||||||||||||||||||
Group Single Premium | 0.15 | 0.23 | 1 | 2 | 9 | 16 | |||||||||||||||||||||||||||||
Group Non-Single Premium | 1.42 | 1.42 | 9 | 9 | 10763 | 10763 | |||||||||||||||||||||||||||||
Private Total | |||||||||||||||||||||||||||||||||||
Individual Single Premium | 981.29 | 5015.57 | 8253.37 | 249039 | 684657 | 950248 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 3199.92 | 17020.31 | 22197.59 | 1171632 | 7751910 | 10158765 | |||||||||||||||||||||||||||||
Group Single Premium | 1528.33 | 5023.33 | 3467.58 | 231 | 1187 | 913 | 1500686 | 7463396 | 6548984 | ||||||||||||||||||||||||||
Group Non-Single Premium | 1813.00 | 5659.04 | 5462.76 | 651 | 4267 | 4172 | 3147537 | 20409131 | 41116652 | ||||||||||||||||||||||||||
24 | LIC | ||||||||||||||||||||||||||||||||||
Individual Single Premium | 3644.92 | 13386.18 | 27620.15 | 573472 | 2101780 | 4643865 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 6023.76 | 29081.08 | 24583.49 | 7085167 | 33622969 | 32368412 | |||||||||||||||||||||||||||||
Group Single Premium | 6519.29 | 28200.63 | 22889.13 | 3170 | 20051 | 19292 | 5133790 | 28273928 | 21567555 | ||||||||||||||||||||||||||
Group Non-Single Premium | 506.04 | 10846.60 | 11351.95 | 1149 | 5963 | 6217 | 1414853 | 9582174 | 14092644 | ||||||||||||||||||||||||||
Grand Total | |||||||||||||||||||||||||||||||||||
Individual Single Premium | 4626.21 | 18401.75 | 35873.52 | 822511 | 2786437 | 5594113 | |||||||||||||||||||||||||||||
Individual Non-Single Premium | 9223.68 | 46101.38 | 46781.08 | 8256799 | 41374879 | 42527177 | |||||||||||||||||||||||||||||
Group Single Premium | 8047.62 | 33223.95 | 26356.71 | 3401 | 21238 | 20205 | 6634476 | 35737324 | 28116539 | ||||||||||||||||||||||||||
Group Non-Single Premium | 2319.04 | 16505.64 | 16814.72 | 1800 | 10230 | 10389 | 4562390 | 29991305 | 55209296 | ||||||||||||||||||||||||||
Note: 1.Cumulative premium / No.of policies upto the month is net of cancellations which may occur during the free look period. | |||||||||||||||||||||||||||||||||||
2. Compiled on the basis of data submitted by the Insurance companies | |||||||||||||||||||||||||||||||||||
Thursday, 26 April 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment